<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haduken.com</title>
	<atom:link href="http://haduken.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://haduken.com</link>
	<description>Whoa, look what Al Gore came up with this time?!!?!?</description>
	<lastBuildDate>Wed, 23 Feb 2011 13:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New ceiling up</title>
		<link>http://haduken.com/2011/02/new-ceiling-up/</link>
		<comments>http://haduken.com/2011/02/new-ceiling-up/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:38:20 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://haduken.com/2011/02/new-ceiling-up/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://haduken.com/wp-content/uploads/2011/02/20110223-083815.jpg"><img src="http://haduken.com/wp-content/uploads/2011/02/20110223-083815.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2011/02/new-ceiling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceiling down and plaster cracks filled</title>
		<link>http://haduken.com/2011/02/ceiling-down-and-plaster-cracks-filled/</link>
		<comments>http://haduken.com/2011/02/ceiling-down-and-plaster-cracks-filled/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:36:53 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://haduken.com/2011/02/ceiling-down-and-plaster-cracks-filled/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://haduken.com/wp-content/uploads/2011/02/20110223-083608.jpg"><img src="http://haduken.com/wp-content/uploads/2011/02/20110223-083608.jpg" alt="" class="alignnone size-full" /></a><br/><br/><a href="http://haduken.com/wp-content/uploads/2011/02/20110223-083624.jpg"><img src="http://haduken.com/wp-content/uploads/2011/02/20110223-083624.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2011/02/ceiling-down-and-plaster-cracks-filled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinets cleared</title>
		<link>http://haduken.com/2011/02/cabinets-cleared/</link>
		<comments>http://haduken.com/2011/02/cabinets-cleared/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:33:32 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://haduken.com/2011/02/cabinets-cleared/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://haduken.com/wp-content/uploads/2011/02/20110223-083310.jpg"><img src="http://haduken.com/wp-content/uploads/2011/02/20110223-083310.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2011/02/cabinets-cleared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: North &amp; South</title>
		<link>http://haduken.com/2011/01/2010-north-south/</link>
		<comments>http://haduken.com/2011/01/2010-north-south/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:23:01 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[north and south]]></category>

		<guid isPermaLink="false">http://haduken.com/?p=883</guid>
		<description><![CDATA[For the second year now my bookish friend and I &#8212; although, by no means is this initiative private or exclusive &#8212; have chosen a reading theme for the year; 2010 was The Year of North &#038; South (2009, btw, was Fantasy). The goal is to expose yourself (wait! there is more to this sentence!) [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year now my bookish friend and I &#8212; although, by no means is this initiative private or exclusive &#8212; have chosen a reading theme for the year; 2010 was The Year of North &#038; South (2009, btw, was Fantasy). The goal is to expose yourself (wait! there is more to this sentence!) to books you would have never read previously. Secondarily you have another person reading along a similar theme, testing the waters, chaffing the chaff, offering suggestions and warnings. Now, the theme is not an iron shackle to your reading list demanding exclusivity. For instance, I read all of Brandon Sanderson&#8217;s <em><a href="http://en.wikipedia.org/wiki/Mistborn_series">Mistborn</a></em> trilogy this year as well. The theme is there to remind you that THE WORLD IS FULL OF BOOKS. Here&#8217;s where it took me in 2010:</p>
<h2>North</h2>
<ul>
<li><em>A Prayer for Owen Meany</em> &#8212; John Irving, *****</li>
<li><em>The Road</em> &#8212; Cormac McCarthy, ***</li>
<li><em>The Great Gatsby</em> &#8212; F. Scott Fitzgerald, ***</li>
<li><em>The Bell Jar</em> &#8212; Sylvia Plath, *****</li>
<li><em>The Age of Innocence</em> &#8212; Edith Wharton, ***</li>
<li><em>Moby Dick</em> &#8212; Herman Melville, *****</li>
</ul>
<h2>South</h2>
<ul>
<li><em>The Help</em> &#8212; Kathryn Stockett, ***</li>
<li><em>Midnight in the Garden of Good and Evil</em> &#8212; John Berendt, ***</li>
<li><em>Gone With the Wind</em> &#8212; Margaret Mitchell, *****</li>
<li><em>The Heart is a Lonely Hunter</em> &#8212; Carson McCullers, *****</li>
<li><em>The Sound and the Fury</em> &#8212; William Faulkner, **</li>
</ul>
<p><em>Moby Dick</em> and <em>Gone With the Wind</em> were the high points of the year. If there existed more than five stars I would affix them to <em> GWTW </em> with all my might, but alas. I also really enjoyed <em>The Bell Jar</em>. RIP Sylvia Plath, I wish you would have written more than one novel. </p>
<p>The <em>Sound and the Fury</em> was by far the worst book I read in 2010. I really wanted to like this book &#8212; or at least understand it, but I cold barely get through it. Maybe I&#8217;m not smart enough, which I FULLY ACCEPT. Anyway, no more Faulkner for me. </p>
<p>Now, ON TO RUSSIANS. </p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2011/01/2010-north-south/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keggerator of joy in my heart</title>
		<link>http://haduken.com/2010/12/keggerator-of-joy-in-my-heart/</link>
		<comments>http://haduken.com/2010/12/keggerator-of-joy-in-my-heart/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:35:34 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://haduken.com/?p=873</guid>
		<description><![CDATA[Guys, I got a keggerator for Christmas. I&#8217;m drinking a cold draft beer as I type these very words. THESE VERY BEER SOAKED WORDS. How incredible is our society, that I, a mere beer consumer once bound by bottles and cans, can now drink fresh beer in the warm (well, relative to interstellar space) confines [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://haduken.com/wp-content/uploads/2010/12/6ef15e2c2aab41f1b6de7fc5ec24b739_7-500x500.jpg" alt="" title="6ef15e2c2aab41f1b6de7fc5ec24b739_7" width="500" height="500" class="aligncenter size-medium wp-image-877" /></p>
<p>Guys, I got <a href = "http://www.beveragefactory.com/draftbeer/kegerators/HBF05EABB-2.shtml">a keggerator</a> for Christmas. I&#8217;m drinking a cold draft beer as I type these very words. THESE VERY BEER SOAKED WORDS. How incredible is our society, that I, a mere beer consumer  once bound by bottles and cans, can now drink fresh beer in the warm (well, relative to <em>interstellar space</em>) confines of my basement? </p>
<p>It&#8217;s a pretty neat set up:</p>
<p><img src="http://haduken.com/wp-content/uploads/2010/12/Photo-Dec-28-9-12-44-PM1.jpg" alt="" title="Photo Dec 28, 9 12 44 PM" width="500" height="669" class="aligncenter size-full wp-image-879" /></p>
<p>I&#8217;m still working on getting the CO2 levels and temperature correct &#8212; to prevent MASSIVE HEAD (that&#8217;s what she said). But other than that, I basically live in my wonderdreamland of love.</p>
<p>As you can see I&#8217;ve got space for two 1/6 barrel kegs (or one 1/4 regular sized keg) in there. In the first tap flows Legend Lager &#8212; an easy drinkin&#8217; beer that even ol&#8217; Val has come to enjoy. The second tap &#8230; I&#8217;m taking suggestions!</p>
<p>A note: I got the CO2 tank filled at <a href = "http://www.richmondoxygen.com/">Richmond Oxygen</a> &#8212; aka the place with the best customer service experience in Richmond. I heartily recommend them for all of your gas product needs &#8230; ?</p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2010/12/keggerator-of-joy-in-my-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untappd in your beer face</title>
		<link>http://haduken.com/2010/12/untappd-in-your-beer-face/</link>
		<comments>http://haduken.com/2010/12/untappd-in-your-beer-face/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:09:41 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://haduken.com/2010/12/untappd-in-your-beer-face/</guid>
		<description><![CDATA[Who needs yet another social network? Certainly not the majority of humans &#8212; although did you hear that one in twelve of those very same humans have a Facebook account? And, if I&#8217;m honest with myself, I certainly don&#8217;t need another social network either. But, my job as internet czar mandates that I&#8217;m at least [...]]]></description>
			<content:encoded><![CDATA[<p>Who needs yet another social network? Certainly not the majority of humans &#8212; although did you hear that one in twelve of those very same humans have a Facebook account? And, if I&#8217;m honest with myself, I certainly don&#8217;t need another social network either. </p>
<p>But, my job as <a href="http://RVANews.com">internet czar</a> mandates that I&#8217;m at least aware of what&#8217;s the ones-and-zeroes flavor of the moment. Right now that&#8217;s <a href="http://untappd.com">Untappd</a> &#8212; the newest in beer related social media technology. </p>
<p>It&#8217;s a lot like Foursquare: you &#8220;check in&#8221; when you drink a beer &#8212; optionally specify your location &#8212; and it&#8217;s sent to your &#8220;friends&#8221; and other connected social networks. Nothing too revolutionary. I do, however, like being able to look back into my beer-soaked past and pull forth a written record of the beers I&#8217;ve consumed. It&#8217;s also got a list of trending micro and macros beers, as well as what is trending in your location. Currently, respectively:</p>
<ul>
<li>Sam Adams Winter Lager, Boston Beer Company Infinium, Guinness</li>
<li>Sierra Nevada Celebration Ale, Anchor Christmas Ale, Dogfish Head 60 Minute IPA</li>
<li>Stone Vertical Epic, Stillwater A Saison Darkly</li>
</ul>
<p>Ultimately I don&#8217;t see myself using Untappd long term &#8212; excepting a massive influx of local users. It&#8217;s kind of a drag to pull out your phone every time you order a beer. Plus, what other social media are you more likely to forget to use the more you use it?</p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2010/12/untappd-in-your-beer-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A man sacrificed on the woody altar of Backness</title>
		<link>http://haduken.com/2010/12/a-man-sacrificed-on-the-woody-altar-of-backness/</link>
		<comments>http://haduken.com/2010/12/a-man-sacrificed-on-the-woody-altar-of-backness/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:38:12 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the u]]></category>

		<guid isPermaLink="false">http://haduken.com/2010/12/a-man-sacrificed-on-the-woody-altar-of-backness/</guid>
		<description><![CDATA[When The U fired their most recent head coach they fired, quite possibly, the very essence of Miami slow cooked, concentrated, and poured into the earthly vessel of Randy Shannon. He was born in Miami, went to high school in Miami, played football at the University of Miami, coached at the Miami Dolphins, and finally [...]]]></description>
			<content:encoded><![CDATA[<p>When The U fired their most recent head coach they fired, quite possibly, the very essence of Miami slow cooked, concentrated, and poured into the earthly vessel of <a href="http://en.wikipedia.org/wiki/Randy_Shannon">Randy Shannon</a>. He was born in Miami, went to high school in Miami, played football at the University of Miami, coached at the Miami Dolphins, and finally &#8212; after a handful of years as an assistant &#8212; ascended to the head of The U. And, ultimately, he was summarily dismissed at the end of the regular season with a theoretically disappointing 7-5 record. </p>
<p>The man brought in to replace Randy Shannon, <a href="http://en.wikipedia.org/wiki/Al_Golden_(American_football)">Al Golden</a>, has a coaching resume built upon the backs of dreadful places like &#8220;Boston College,&#8221; &#8220;Temple,&#8221; and &#8212; god forbid &#8212; &#8220;Virginia.&#8221; He&#8217;s proven a winner at milquetoast Temple but certainly doesn&#8217;t embody Miami like Shannon. Does it matter? In Miami&#8217;s never-ceasing quest for Backness they&#8217;ll crush and powder the bones of whomever is willing to take the job &#8212; which got me to thinking:</p>
<p>What are the worst jobs in college football?</p>
<p>Surely, The U. Miami has a nationwide fanbase, but can&#8217;t sell out their stadium &#8212; they averaged 70.1% capacity in 2010. With an undergraduate class of under 10k they&#8217;ve got a small alumni base. They also compete with Florida, Florida State, and &#8212; more recently &#8212; South Florida, for in-state recruits. Miami also has high turnover for head coaches: no coach has lasted more than six years dating back to 1979. That&#8217;s crazy when you think about the success they&#8217;ve had as a program over the last three decades. </p>
<p>What about Florida, Michigan, and USC? All are storied programs, with stiff competition, and &#8212; perhaps unreasonably &#8212; high expectations. Frankly, I&#8217;m surprised Rich Rodriguez hasn&#8217;t been canned at Michigan for going 15-21 over three seasons. The pressure of these jobs can be, literally, debilitating &#8212; as Urban Meyer&#8217;s heart discovered. New coaches need time to establish their systems, and I&#8217;m not sure any of these programs are willing to wait for that to happen. </p>
<p>But Notre Dame, NOTRE EFFING DAME, must be the worst coaching gig of all time. You&#8217;ve got the same annual media pressure for Ultimate Success as Miami plus a host of other issues. No one has more history than Notre Dame: there is a pantheon of Coaching Gods watching your every X and O. They could give a shit about breaking contracts: they&#8217;ve got the money to hire and fire at will. Due to historic rivalries and conference independence their schedule is actually pretty tough year in and year out. Plus, you&#8217;ve gotta be a Catholic. </p>
<p>Good luck Brian Kelly!</p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2010/12/a-man-sacrificed-on-the-woody-altar-of-backness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartsandgraphs: slave populations</title>
		<link>http://haduken.com/2010/12/chartsandgraphs-slave-populations-2/</link>
		<comments>http://haduken.com/2010/12/chartsandgraphs-slave-populations-2/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:10:27 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[chartsandgraphs]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://haduken.com/?p=854</guid>
		<description><![CDATA[Distribution of Slave Population in Southern states I&#8217;ve been following the NYT&#8217;s Disunion blog since its inception a couple months ago. While overly Northernly focused &#8212; for this guy &#8212; its fun to see things playing out in quasi-realtime. As a lover of fine chartsandgraphs this post caught my eye. There&#8217;s an interesting note on [...]]]></description>
			<content:encoded><![CDATA[<h3>Distribution of Slave Population in Southern states</h3>
<p><img src="http://haduken.com/wp-content/uploads/2010/12/20101211-101430.jpg" alt="" title="20101211-101430.jpg" width="480" height="381" class="aligncenter size-full wp-image-858" /></p>
<p>I&#8217;ve been following the <a href="http://opinionator.blogs.nytimes.com/category/disunion/">NYT&#8217;s Disunion blog</a> since its inception a couple months ago. While overly Northernly focused &#8212; for this guy &#8212; its fun to see things playing out in quasi-realtime. As a lover of fine chartsandgraphs <a href="http://opinionator.blogs.nytimes.com/2010/12/09/visualizing-slavery/">this post</a> caught my eye. </p>
<p>There&#8217;s an interesting note on the side of the map:</p>
<blockquote><p>It should be observed that several counties appear comparatively light. This arises from the preponderance of whites and free blacks in the large towns in those counties such as &#8212; Henrico Co. Va, Norfolk Co. Va., Shelby Co. Tenn., Davidson Co. Tenn., St. Louis Co. Mo., Orleans Co. La., Charleston Co. Sc., etc.</p></blockquote>
<p>How comparatively light is Henrico County? Here&#8217;s a detail:</p>
<p><img src="http://haduken.com/wp-content/uploads/2010/12/11.jpg" alt="" title="11" width="500" height="200" class="aligncenter size-full wp-image-867" /></p>
<p>Henrico had a 30-40% slave population while surrounding areas had as high as 80% slave population.</p>
<p>The full map is <a href="http://graphics8.nytimes.com/packages/pdf/opinion/FULLFRAMEmap.pdf">available as a PDF</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2010/12/chartsandgraphs-slave-populations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning commute and the Instagram</title>
		<link>http://haduken.com/2010/12/morning-commute-and-the-instagram/</link>
		<comments>http://haduken.com/2010/12/morning-commute-and-the-instagram/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:46:55 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://haduken.com/?p=832</guid>
		<description><![CDATA[This is the best photo I&#8217;ve ever taken with my iPhone: Guys, I love the iOS only Instagram! Taking/sharing square-format toy-camera style photos is currently MY STRAWBERRY JAM. It&#8217;s nice to have absolutely zero options to futz with &#8212; just point and then shoot. Actually, that&#8217;s not 100% accurate. I use a few apps to [...]]]></description>
			<content:encoded><![CDATA[<p>This is the best  photo I&#8217;ve ever taken with my iPhone:</p>
<p><a href="http://www.flickr.com/photos/maxpower/5203669475/" title="Morning commute. by Ross Catrow, on Flickr"><img src="http://farm6.static.flickr.com/5281/5203669475_afb3d6ab00.jpg" width="500" height="500" alt="Morning commute." /></a></p>
<p>Guys, I love the iOS only <a href = "http://instagr.am/">Instagram</a>! Taking/sharing square-format toy-camera style photos is currently <em>MY STRAWBERRY JAM</em>. It&#8217;s nice to have absolutely zero options to futz with &#8212; just point and then shoot. </p>
<p>Actually, that&#8217;s not 100% accurate. </p>
<p>I use a few apps to hipster up my pics, and since the format is so informal the cheese-factor is totally acceptable.</p>
<ul>
<li><a href = "http://labs.artandmobile.com/tiltshift/">TiltShift Generator</a></li>
<li><a href = "http://hipstamaticapp.com/">Hipstamatic</a></li>
<li><a href = "http://swankolab.com/">Swanko Lab</a></li>
</ul>
<p>The most interesting thing I&#8217;ve got going on with Instagram is my <a href = "http://www.flickr.com/photos/maxpower/sets/72157625443648129/with/5203669475/">Morning Commute</a> photo series. Each morning I try and grab a pic during my morning commute. It&#8217;s fun, informal, and (slightly?) interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2010/12/morning-commute-and-the-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prognostication from the JMU loss</title>
		<link>http://haduken.com/2010/12/prognostication-from-the-jmu-loss/</link>
		<comments>http://haduken.com/2010/12/prognostication-from-the-jmu-loss/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:27:38 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[THEFUTURE]]></category>

		<guid isPermaLink="false">http://haduken.com/?p=824</guid>
		<description><![CDATA[These are some quotes from the in-game IM convo between Justin and myself. me: UNNGH FINISHED Justin: wtf, how do you not block that one guy me: ok offense, i have no faith in you, but please Justin: if you can&#8217;t score a TD on JMU, you don&#8217;t deserve to win games. i mean right? [...]]]></description>
			<content:encoded><![CDATA[<p>These are some quotes from the in-game IM convo between Justin and myself. </p>
<blockquote class = "convo">
<ul>
<li><strong>me:</strong> UNNGH FINISHED</li>
<li><strong>Justin:</strong> wtf, how do you not block that one guy</li>
<li><strong>me:</strong> ok offense, i have no faith in you, but please</li>
<li><strong>Justin:</strong> if you can&#8217;t score a TD on JMU, you don&#8217;t deserve to win games. i mean right?</li>
</ul>
</blockquote>
<blockquote class = "convo">
<ul>
<li><strong>me:</strong> COME ON FATTY. game. oh my god. fuck. that is game</li>
<li><strong>Justin:</strong> turnovers. will destory you</li>
</ul>
</blockquote>
<blockquote class = "convo">
<ul>
<li><strong>me:</strong> i&#8217;m venturing into forums</li>
<li><strong>Justin:</strong> oh why, WHY YOU WILL NEVER COME OUT. forums are fire beamer i bet</li>
<li><strong>me:</strong> nah plyer hate. direted at Tyrod Taylor</li>
<li><strong>Justin:</strong>  forums are going to be cleansed with fire after this</li>
</ul>
</blockquote>
<blockquote class = "convo">
<ul>
<li><strong>Justin:</strong> game over. okay well. i feel pretty crappy. i don&#8217;t really want to watch other football games now</li>
<li><strong>me:</strong> yeah me neither <strong>WE COULD STILL WIN THE ACC</strong></li>
</ul>
</blockquote>
<p>And so we did.</p>
]]></content:encoded>
			<wfw:commentRss>http://haduken.com/2010/12/prognostication-from-the-jmu-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

